<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shooting People &#187; Web 2.0/Tech Delights</title>
	<atom:link href="http://shootingpeople.org/blog/category/web-20tech-delights/feed/" rel="self" type="application/rss+xml" />
	<link>http://shootingpeople.org/blog</link>
	<description>Shooting People : Independent Filmmakers Network</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fantastically creepy animated Kubrick GIF&#8217;s</title>
		<link>http://shootingpeople.org/blog/2011/09/fantastically-creepy-animated-kubrick-gifs/</link>
		<comments>http://shootingpeople.org/blog/2011/09/fantastically-creepy-animated-kubrick-gifs/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:04:04 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[Gustaf Mantel]]></category>
		<category><![CDATA[Jamie Beck]]></category>
		<category><![CDATA[Kevin Burg]]></category>
		<category><![CDATA[Stanley Kubrick]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=1552</guid>
		<description><![CDATA[There is something so beautiful and terrifying about these GIFs, created by Gustaf Mantel. They really distill the genius of the worlds Kubrick created. Usually I hate animated GIFs, they are hyperactive and they hurt my eyes, but these are hypnotizing. You should also check out the work of Jamie Beck and Kevin Burg, their beautifully trapped and repetitive cinematic moments are much better described by the word &#8220;cinemagraph&#8221; than &#8220;animated GIF&#8221;! If you&#8217;d like to try making one of<a href="http://shootingpeople.org/blog/2011/09/fantastically-creepy-animated-kubrick-gifs/">...</a>]]></description>
			<content:encoded><![CDATA[<p>There is something so beautiful and terrifying about these GIFs, created by <a href="http://iwdrm.tumblr.com/" target="_blank">Gustaf Mantel</a>. They really distill the genius of the worlds Kubrick created. Usually I hate animated GIFs, they are hyperactive and they hurt my eyes, but these are hypnotizing. You should also check out the work of <a href="http://www.fastcodesign.com/1663683/far-better-than-3-d-animated-gifs-that-savor-a-passing-moment" target="_blank">Jamie Beck and Kevin Burg</a>, their beautifully trapped and repetitive cinematic moments are much better described by the word &#8220;cinemagraph&#8221; than &#8220;animated GIF&#8221;! If you&#8217;d like to try making one of your own there&#8217;s a good tutorial on <a href="http://anaestheticdiscourse.com/?p=1011" target="_blank">An Aesthetic Discourse</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.fastcodesign.com/1664907/animated-gifs-capture-stanley-kubricks-most-immortal-shots"><img class="alignnone size-full wp-image-1553" title="tumblr_lesrrtx1Hc1qe0eclo1_r1_500" src="http://shootingpeople.org/blog/wp-content/uploads/2011/09/tumblr_lesrrtx1Hc1qe0eclo1_r1_500.gif" alt="" width="500" height="356" /></a></p>
<p><a href="http://www.fastcodesign.com/1664907/animated-gifs-capture-stanley-kubricks-most-immortal-shots"><img class="alignnone size-full wp-image-1555" title="tumblr_lex3s2CgQN1qe0eclo1_r9_500" src="http://shootingpeople.org/blog/wp-content/uploads/2011/09/tumblr_lex3s2CgQN1qe0eclo1_r9_500.gif" alt="" width="500" height="322" /></a></p>
<p><a href="http://www.fastcodesign.com/1664907/animated-gifs-capture-stanley-kubricks-most-immortal-shots"><img class="alignnone size-full wp-image-1556" title="tumblr_lazw0p6WrO1qe0eclo1_r9_500" src="http://shootingpeople.org/blog/wp-content/uploads/2011/09/tumblr_lazw0p6WrO1qe0eclo1_r9_500.gif" alt="" width="500" height="366" /></a></p>
<p>&nbsp;</p>
<p>View more Kubrick GIFs on <a href="http://www.fastcodesign.com/1664907/animated-gifs-capture-stanley-kubricks-most-immortal-shots" target="_blank">Fast Code Design</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2011/09/fantastically-creepy-animated-kubrick-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart iPhone Camera Apps</title>
		<link>http://shootingpeople.org/blog/2011/06/i-heart-iphone-camera-apps/</link>
		<comments>http://shootingpeople.org/blog/2011/06/i-heart-iphone-camera-apps/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:25:20 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[camera apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=1407</guid>
		<description><![CDATA[I&#8217;m a sucker for iPhone camera apps. These are some of my favorites. Any great ones I&#8217;ve missed? Hipstamatic &#8211; make your world look like 1972 ShakeItPhoto &#8211; shake it like a Polaroid picture OldCamera &#8211; make your world look like 1892 Andigraf &#8211; lots of great options for creating multiple frames Pencil Illusion &#8211; pretend you&#8217;re a great artist Instagram &#8211; kind of like Hipstamatic but Instagram makes it really easy for you to share your pics iTimeLapse &#8211;<a href="http://shootingpeople.org/blog/2011/06/i-heart-iphone-camera-apps/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for iPhone camera apps. These are some of my favorites. Any great ones I&#8217;ve missed?</p>
<p><a href="http://hipstamaticapp.com/" target="_blank">Hipstamatic</a> &#8211; make your world look like 1972<br />
<img class="alignnone size-full wp-image-1408" title="IMG_0291" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0291.jpg" alt="" width="500" height="500" /></p>
<p><a href="http://www.bananacameraco.com/shakeitphoto/" target="_blank">ShakeItPhoto</a> &#8211; shake it like a Polaroid picture</p>
<p><img class="alignnone size-full wp-image-1411" title="IMG_0296" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0296.jpg" alt="" width="417" height="500" /></p>
<p><a href="http://itunes.apple.com/us/app/oldcamera/id291923308?mt=8" target="_blank">OldCamera</a> &#8211; make your world look like 1892</p>
<p><img class="alignnone size-full wp-image-1417" title="IMG_0303" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0303.jpg" alt="" width="500" height="500" /></p>
<p><a href="http://subkernel.com/andigraf/" target="_blank">Andigraf</a> &#8211; lots of great options for creating multiple frames</p>
<p><img class="alignnone size-full wp-image-1410" title="IMG_0295" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0295.jpg" alt="" width="500" height="333" /></p>
<p><a href="http://itunes.apple.com/us/app/pencil-illusion/id385246488?mt=8" target="_blank">Pencil Illusion</a> &#8211; pretend you&#8217;re a great artist</p>
<p><img class="alignnone size-full wp-image-1409" title="IMG_0292" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0292.jpg" alt="" width="360" height="480" /></p>
<p><a href="http://instagr.am/" target="_blank">Instagram</a> &#8211; kind of like Hipstamatic but Instagram makes it really easy for you to share your pics</p>
<p><img class="alignnone size-full wp-image-1412" title="IMG_0299" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/IMG_0299.jpg" alt="" width="500" height="500" /></p>
<p><a href="http://timelapse-iphone.com/" target="_blank">iTimeLapse</a> &#8211; create timelapse movies, I stupidly had my iPhone turned the wrong way for this one<br />
<object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25308719&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=25308719&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/25308719">Timelapse Cowboy</a> from <a href="http://vimeo.com/user1166631">Ingrid Kopp</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.nexvio.com/product/8mm.aspx" target="_blank">8mm</a> &#8211; flickering old celluloid effect</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25308430&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=25308430&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/25308430">8mm Cowboy</a> from <a href="http://vimeo.com/user1166631">Ingrid Kopp</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Other great apps:</p>
<p><a href="http://everyday-app.com/" target="_blank">Everyday</a> &#8211; take a photo of yourself everyday and create timelapse movies of yourself over time</p>
<p><a href="http://secure.redgiantsoftware.com/products/all/plastic-bullet/" target="_blank">Plastic Bullet</a> &#8211; lots of interesting effects</p>
<p><a href="http://cvlab.epfl.ch/~brown/autostitch/autostitch.html" target="_blank">AutoStitch</a> &#8211; create panoramas out of your photos</p>
<p><a href="http://itunes.apple.com/us/app/photosynth/id430065256?mt=8" target="_blank">Photosynth</a> &#8211; create panoramas as you shoot</p>
<p><a href="http://artandmobile.com/tiltshift/" target="_blank">TiltShiftGen</a> &#8211; make the world look like a toy town</p>
<p>Update: David Wilson from <a href="http://truefalse.org/" target="_blank">True/False</a> told me about another great camera app: <a href="http://www.projectbox.com/pocketbooth/" target="_blank">Pocketbooth</a> &#8211; a photo booth in your pocket.</p>
<p><img class="alignnone size-full wp-image-1432" title="Pocket Booth" src="http://shootingpeople.org/blog/wp-content/uploads/2011/06/Pocket-Booth.jpg" alt="" width="240" height="1280" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2011/06/i-heart-iphone-camera-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bootcamp at the Frontline Club</title>
		<link>http://shootingpeople.org/blog/2009/06/digital-bootcamp-at-the-frontline-club/</link>
		<comments>http://shootingpeople.org/blog/2009/06/digital-bootcamp-at-the-frontline-club/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:38:24 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[distribution]]></category>
		<category><![CDATA[Filmmaking 2.0]]></category>
		<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Online Social Networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Frontline Club]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Shooting People]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=1024</guid>
		<description><![CDATA[I&#8217;m part of a Shooting People team teaching a workshop on how filmmakers can best use the web at the Frontline Club in London on Saturday, July 4th. The workshop will include case studies on films that have harnessed the power of the web, tips on using social media, and online strategy and resources for filmmakers. If you&#8217;re looking for help distributing and marketing your film online then Digital Bootcamp is for you! I&#8217;m working on some lovely slides for<a href="http://shootingpeople.org/blog/2009/06/digital-bootcamp-at-the-frontline-club/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m part of a Shooting People team teaching a <a href="http://frontlineclub.com/events/2009/07/shooting-people-presents-digital-bootcamp.html" target="_blank">workshop</a> on how filmmakers can best use the web at the <a href="http://frontlineclub.com/" target="_blank">Frontline Club</a> in London on Saturday, July 4th. The workshop will include case studies on films that have harnessed the power of the web, tips on using social media, and online strategy and resources for filmmakers. If you&#8217;re looking for help distributing and marketing your film online then <a href="http://frontlineclub.com/events/2009/07/shooting-people-presents-digital-bootcamp.html" target="_blank">Digital Bootcamp</a> is for you! I&#8217;m working on some lovely slides for it right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2009/06/digital-bootcamp-at-the-frontline-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting The Conversation</title>
		<link>http://shootingpeople.org/blog/2008/10/tweeting-the-conversation/</link>
		<comments>http://shootingpeople.org/blog/2008/10/tweeting-the-conversation/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 19:19:07 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Filmmaking 2.0]]></category>
		<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[The Conversation]]></category>
		<category><![CDATA[theconvo]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=549</guid>
		<description><![CDATA[I&#8217;m at the second and final day of The Conversation today. I&#8217;ve been too busy to blog but you can follow updates from me and other attendees on Twitter. I&#8217;ll post an update when footage from the panels is put online. Lots of good ideas coming up that should be shared.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the second and final day of <a href="http://www.theconversationspot.com" target="_blank">The Conversation</a> today. I&#8217;ve been too busy to blog but you can follow updates from me and other attendees on <a href="http://search.twitter.com/search?q=%23theconvo" target="_blank">Twitter</a>.</p>
<p>I&#8217;ll post an update when footage from the panels is put online. Lots of good ideas coming up that should be shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2008/10/tweeting-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m joining The Conversation!</title>
		<link>http://shootingpeople.org/blog/2008/10/im-joining-the-conversation/</link>
		<comments>http://shootingpeople.org/blog/2008/10/im-joining-the-conversation/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:45:05 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[Ken Goldberg]]></category>
		<category><![CDATA[Lance Weiler]]></category>
		<category><![CDATA[Scott Kirsner]]></category>
		<category><![CDATA[The Conversation]]></category>
		<category><![CDATA[Tiffany Shlain]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=535</guid>
		<description><![CDATA[I&#8217;m really excited to be heading to Berkeley, CA for The Conversation later this week. Partly because I love Berkeley and am always happy to have an excuse to visit the Bay Area, but mainly because The Conversation looks like it is going to be a brilliant couple of days of discussion about new ways of thinking about films, audiences, and platforms. The organizers are Ken Goldberg, Tiffany Shlain, Scott Kirsner and Lance Weiler and participants include Ted Hope, Peter<a href="http://shootingpeople.org/blog/2008/10/im-joining-the-conversation/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited to be heading to Berkeley, CA for <a href="http://www.theconversationspot.com" target="_blank">The Conversation</a> later this week. Partly because I love Berkeley and am always happy to have an excuse to visit the Bay Area, but mainly because The Conversation looks like it is going to be a brilliant couple of days of discussion about new ways of thinking about films, audiences, and platforms. The organizers are Ken Goldberg, Tiffany Shlain, Scott Kirsner and Lance Weiler and participants include Ted Hope, Peter Broderick, Wendy Levy, Arin Crumley and many, many more. Teach me people! Actually, The Conversation seems to be all about sharing knowledge rather than creating a one-directional flow of information which fits very nicely with the participatory world we are all (hopefully) creating. Here&#8217;s a description from the <a href="http://www.theconversationspot.com" target="_blank">website</a>:</p>
<p><em>This October, pioneers at the forefront of change in cinema, video, games, media and technology are coming together to share ideas, insights, and innovations. Our focus is on new tools, new distribution channels, and new rules.</em></p>
<p><em><img src="http://www.theconversationspot.com/images/campanile3.jpg" alt="" hspace="8" vspace="8" align="right" />The format of the gathering will be experimental: rather than a traditional conference, short talks and demos, &#8220;fireside chats,&#8221; and roundtables will spark a dynamic series of overlapping conversations.</em></p>
<p>I&#8217;ll be writing about The Conversation on the <a href="http://shootingpeople.org/tools/" target="_blank"> Shooting People TOOLS blog</a>. Unfortunately, due to soaring flight prices, I&#8217;m flying there tomorrow via Hawaii and Alaska (ok that&#8217;s a slight exageration but the diva in me is all about direct flights these days!). Wah!</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2008/10/im-joining-the-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive Panel Picker &#8211; voting ends tonight</title>
		<link>http://shootingpeople.org/blog/2008/08/sxsw-interactive-panel-picker-voting-ends-tonight/</link>
		<comments>http://shootingpeople.org/blog/2008/08/sxsw-interactive-panel-picker-voting-ends-tonight/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:27:20 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=430</guid>
		<description><![CDATA[Calling techynerdygeeky filmmakers! Today is your last chance to vote for your favorite SXSW Interactive panels. There&#8217;s some good stuff on there and a lot of it is very relevant to filmmakers. Have a look at all the panels listed under Digital Filmmaking for starters. But don&#8217;t stop there digital citizens! Filmmakers who go to non-filmmaking panels at SXSW always seem to learn the most and get really inspired so have a look at everything on offer and start getting<a href="http://shootingpeople.org/blog/2008/08/sxsw-interactive-panel-picker-voting-ends-tonight/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Calling techynerdygeeky filmmakers! Today is your last chance to vote for your favorite<a href="http://panelpicker.sxsw.com/ideas/categories" target="_blank"> SXSW Interactive panels</a>. There&#8217;s some good stuff on there and a lot of it is very relevant to filmmakers.  Have a look at all the panels listed under <a href="http://panelpicker.sxsw.com/ideas/index/3/category:Digital+Filmmaking" target="_blank">Digital Filmmaking</a> for starters.</p>
<p>But don&#8217;t stop there digital citizens! Filmmakers who go to non-filmmaking panels at SXSW always seem to learn the most and get really inspired so have a look at everything on offer and start getting excited about SXSW 2009. It&#8217;s only 6 and a half months away after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2008/08/sxsw-interactive-panel-picker-voting-ends-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Truthiness&#8221; &#8211; The Truth About Wikipedia</title>
		<link>http://shootingpeople.org/blog/2008/04/truthiness-the-truth-about-wikipedia/</link>
		<comments>http://shootingpeople.org/blog/2008/04/truthiness-the-truth-about-wikipedia/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:57:45 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Online Film and Video]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/?p=213</guid>
		<description><![CDATA[Thanks to Agnes Varnum over at the Resources Blog for reminding me to watch the VPRO doc on Wikipedia. I heard about it via various tweets and blog posts from the Next Web conference in Amsterdam and finally got a chance to watch it earlier today. As a fan of documentaries I am fascinated by debates around the idea of &#8220;truth&#8221; and the endless unpacking of the nature and meaning of the word. But I am also aware that sometimes<a href="http://shootingpeople.org/blog/2008/04/truthiness-the-truth-about-wikipedia/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://resources.renewmedia.org/2008/04/15/relay-the-truth-about-wikipedia/" target="_blank">Agnes Varnum over at the Resources Blog</a> for reminding me to watch the VPRO doc on Wikipedia. I heard about it via various tweets and blog posts from the Next Web conference in Amsterdam and finally got a chance to watch it earlier today.</p>
<p>As a fan of documentaries I am fascinated by debates around the idea of &#8220;truth&#8221; and the endless unpacking of the nature and meaning of the word. But I am also aware that sometimes you need to just get on with it and accept that you are always going to be telling a subjective, manipulated story and that you can only hope it is fair to your subjects and does not knowingly mislead your audience. This is NOT to say that anything goes. The &#8220;fair and balanced&#8221; claims of Fox News are laughable precisely because a news channel should strive to tell stories about the world that reflect the world, rather than a particular political viewpoint. Context is key here, as is media literacy. I know that I need to take Wikipedia entries with a rather large grain of salt although I&#8217;m always amazed by how accurate they usually are. Fox News on the other hand requires such a large dose of media alertness to weed out the factual snippets from the moralizing that I&#8217;m not sure I&#8217;m up to the job.</p>
<p>I think everyone in <em>The Truth About Wikipedia</em> makes some valid points but many of them are so determined to drive their point home that they miss the bigger picture. Andrew Keen is right that Web2.0 has resulted in a &#8220;cult of the amateur.&#8221; One of the results of this is that there is some really idiotic content across the web. Take for example this brilliant exchange in the YouTube comments for the Wikipedia doc:</p>
<p><strong>NaNlolz</strong><br />
Andrew Keen is an narcisistic dumb@ss who just &#8216;doesn&#8217;t get it.&#8217;<br />
Ignore him&#8230;.(or in web2.0 lingo: vote him down!)<br />
<strong></strong></p>
<p><strong>hemansunderwear</strong><br />
I bet you have 10 myspace pages and no girlfriends.</p>
<p>Some of these amateurs, however, produce incredible work, and in the process re-define all these terms we use so loosely: expert, amateur, producer, consumer etc. Knowledge and talent do not only, or even necessarily, come with a university degree. Keen speaks as though &#8220;experts&#8221; are somehow completely free of bias, inaccuracies and power struggles. And what defines an expert anyway? I wrote my Masters thesis on electricity and I still can&#8217;t change a plug! Sometimes I think people get stymied by their own logline. In Keen&#8217;s case: we are in an age of the amateur ergo all amateurs are incompetent and all experts are right. It just doesn&#8217;t follow.</p>
<p>Anyway, without getting into further debate about the nature of truth and knowledge, here is the doc about Wikipedia. See what you think. I like the quote from Ndesanjo Macha toward the end when he explains that the original meaning of amateur is people who love what they do. I think that Web2.0 at its best provides a platform where this love can be fully expressed, without any meddling from gatekeepers who may or may not get it. And if you want experts and curation, well you can have that too. Either/Or makes for good soundbites but it doesn&#8217;t explain the world we actually live in. What we need is more digital literacy that <em>will</em> help to explain this world and empower the next generation of expert amateurs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WMSinyx_Ab0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WMSinyx_Ab0&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2008/04/truthiness-the-truth-about-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration &#8211; how the world is changing</title>
		<link>http://shootingpeople.org/blog/2008/02/collaboration-how-the-world-is-changing/</link>
		<comments>http://shootingpeople.org/blog/2008/02/collaboration-how-the-world-is-changing/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:34:58 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[participatory culture]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/2008/02/14/collaboration-how-the-world-is-changing/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about participatory culture recently as I&#8217;ve been desperately trying to get up to speed with all the exciting things happening online. Just watched the video below from a TED talk by Howard Rheingold. It&#8217;s fascinating to think about how so many of the new systems and sites use collaboration to work &#8211; in fact the more people that use them the better they work for everybody &#8211; from the folksonomy of tagging to the hive<a href="http://shootingpeople.org/blog/2008/02/collaboration-how-the-world-is-changing/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about participatory culture recently as I&#8217;ve been desperately trying to get up to speed with all the exciting things happening online.  Just watched the video below from a <a href="http://www.ted.com/index.php/" target="_blank">TED</a> talk by Howard Rheingold. It&#8217;s fascinating to think about how so many of the new systems and sites use collaboration  to work &#8211; in fact the more people that use them the better they work for everybody &#8211; from the folksonomy of tagging to the hive mind of Wikipedia to the server network of BitTorrent. I feel like a hopeless dilettante in this arena but I love it all too. Here&#8217;s the vid:<br />
<embed src="http://static.videoegg.com/ted/flash/loader.swf" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/HOWARDRHEINGOLD-2005_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" name="VE_Player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="285" width="320"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://shootingpeople.org/blog/2008/02/collaboration-how-the-world-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay hungry, stay foolish</title>
		<link>http://shootingpeople.org/blog/2007/11/stay-hungry-stay-foolish/</link>
		<comments>http://shootingpeople.org/blog/2007/11/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:48:03 +0000</pubDate>
		<dc:creator>ingrid</dc:creator>
				<category><![CDATA[Articles/Blogs/Books]]></category>
		<category><![CDATA[Filmmaking 2.0]]></category>
		<category><![CDATA[From The Hip]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0/Tech Delights]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Whole Earth Catalog]]></category>

		<guid isPermaLink="false">http://shootingpeople.org/blog/category/fromthehip/2007/11/26/stay-hungry-stay-foolish/</guid>
		<description><![CDATA[I discovered the Whole Earth Catalog when I was at college and working in a small independent bookstore in Brighton in the UK. The catalog was originally published in 1968 and contained a wealth of information from books to tools to classes and beyond. It had a joyful DIY, countercultural feel and every page contained huge amounts of amazing ideas. I discovered Buckminster Fuller through Whole Earth and immersed myself in his ideas about &#8220;whole systems.&#8221; Whole Earth had a<a href="http://shootingpeople.org/blog/2007/11/stay-hungry-stay-foolish/">...</a>]]></description>
			<content:encoded><![CDATA[<p>I discovered the Whole Earth Catalog when I was at college and working in a small independent bookstore in Brighton in the UK. The catalog was originally published in 1968 and contained a wealth of information from books to tools to classes and beyond. It had a joyful DIY, countercultural feel and every page contained huge amounts of amazing ideas. I discovered Buckminster Fuller through Whole Earth and immersed myself in his ideas about &#8220;whole systems.&#8221;</p>
